Ford and Lincoln *Ford Employee Pricing*
Now you pay what we pay. Call for the Employee Price. Currently showing 112 new vehicles.
![]() | 2012 Ford Fiesta Stock Number: 221530 Colour:Lime squeeze metallic Mileage:n/a Style:SES Hatchback | ![]() ![]() $23,349 Call for Employee Price |
![]() | 2012 Ford Fiesta Stock Number: 220660 Colour:Red candy Mileage:n/a Style:Sedan SE | ![]() ![]() $20,299 Call for Employee Price |
![]() | 2012 Ford Fiesta Stock Number: 220710 Colour:Oxford white Mileage:n/a Style:SE Hatchback | ![]() ![]() $19,799 Call for Employee Price |
![]() | 2012 Ford Fiesta Stock Number: 221200 Colour:Violet gray Mileage:n/a Style:SE Hatchback | ![]() ![]() $18,599 Call for Employee Price |
| 2011 Ford Fiesta Stock Number: 215520 Colour:Ingot silver Mileage:n/a Style:SES Hatchback | ![]() ![]() $23,699 Call for Employee Price |
![]() | 2011 Ford Fiesta Stock Number: 216070 Colour:Red candy metallic Mileage:n/a Style:Sedan SE | ![]() ![]() $20,399 Call for Employee Price |
| 2011 Ford Fiesta Stock Number: 214950 Colour:Ingot silver Mileage:n/a Style:SE Hatchback | ![]() ![]() $17,949 Call for Employee Price |
| 2011 Ford Fiesta Stock Number: 215750 Colour:Oxford white Mileage:n/a Style:SE | ![]() ![]() $19,549 Call for Employee Price |
| 2011 Ford Fusion Hybrid Stock Number: 212370 Colour:White platinum Mileage:n/a Style: | ![]() ![]() $38,374 Call for Employee Price |
![]() | 2012 Ford Flex Stock Number: 221620 Colour:Tuxedo black metallic Mileage:n/a Style:SEL | ![]() ![]() $41,429 Call for Employee Price |
| 2011 Ford Edge Stock Number: 213000 Colour:Tuxedo black Mileage:n/a Style:AWD LIMITED | ![]() ![]() $48,979 Call for Employee Price |
| 2011 Ford Edge Stock Number: 214520 Colour:Tuxedo black Mileage:n/a Style:SE | ![]() ![]() $27,995 Call for Employee Price |
| 2011 Ford Fusion Stock Number: 211480 Colour:Silver Mileage:2,892 Style:SPORT AWD | ![]() ![]() $39,149 Call for Employee Price |
| 2011 Ford Fusion Stock Number: 211700 Colour:Sterling grey metallic Mileage:n/a Style:SEL | ![]() ![]() $33,349 Call for Employee Price |
| 2011 Ford Fusion Stock Number: 211460 Colour:Red Mileage:6,601 Style:SEL | ![]() ![]() $27,464 Call for Employee Price |
| 2011 Ford Fusion Stock Number: 211230 Colour:Blue flame Mileage:n/a Style:SEL | ![]() ![]() $32,349 Call for Employee Price |
| 2011 Ford Fusion Stock Number: 212930 Colour:White platinum Mileage:n/a Style:SEL | ![]() ![]() $30,949 Call for Employee Price |
| 2011 Ford Fusion Stock Number: 212900 Colour:White suede Mileage:n/a Style:S | ![]() ![]() $18,924 Call for Employee Price |
![]() | 2012 Ford Taurus Stock Number: 220650 Colour:White suede Mileage:n/a Style:SE | ![]() ![]() $29,549 Call for Employee Price |
| 2011 Ford Taurus Stock Number: 212730 Colour:White platinum Mileage:n/a Style:AWD SEL | ![]() ![]() $39,499 Call for Employee Price |
| 2011 Ford Taurus Stock Number: 212950 Colour:Sterling gray metallic Mileage:n/a Style:SE | ![]() ![]() $29,449 Call for Employee Price |
| 2011 Ford Ranger Stock Number: 214410 Colour:Black Mileage:n/a Style:XLT SuperCab | ![]() ![]() $30,179 Call for Employee Price |
| 2011 Ford Ranger Stock Number: 214830 Colour:Vista blue Mileage:n/a Style:SPORT SuperCab | ![]() ![]() $28,384 Call for Employee Price |
| 2011 Ford Ranger Stock Number: 212840 Colour:Redfire metallic Mileage:n/a Style:4x4 Sport Supercab | ![]() ![]() $28,309 Call for Employee Price |
![]() | 2011 Ford Ranger Stock Number: 216920 Colour:Silver metallic Mileage:n/a Style:Sport SuperCab | ![]() ![]() $28,059 Call for Employee Price |
![]() | 2011 Ford Ranger Stock Number: 216680 Colour:Dark shadow gray metallic Mileage:n/a Style:Sport SuperCab | ![]() ![]() $27,729 Call for Employee Price |
![]() | 2011 Ford Ranger Stock Number: 216690 Colour:Toreador red Mileage:n/a Style:Sport SuperCab | ![]() ![]() $27,729 Call for Employee Price |
![]() | 2011 Ford Ranger Stock Number: 215530 Colour:Vista blue Mileage:n/a Style:Sport SuperCab | ![]() ![]() $27,449 Call for Employee Price |
| 2011 Ford Ranger Stock Number: 213430 Colour:Torch red Mileage:n/a Style:SPORT SuperCab | ![]() ![]() $27,149 Call for Employee Price |
![]() | 2011 Ford Ranger Stock Number: 216890 Colour:Silver metallic Mileage:n/a Style:Sport SuperCab | ![]() ![]() $26,329 Call for Employee Price |
| 2011 Ford Ranger Stock Number: 213280 Colour:Redfire metallic Mileage:n/a Style:SPT SuperCab | ![]() ![]() $26,174 Call for Employee Price |
![]() | 2011 Ford Ranger Stock Number: 216980 Colour:Oxford white Mileage:n/a Style:Sport SuperCab | ![]() ![]() $25,494 Call for Employee Price |
| 2011 Ford Ranger Stock Number: 212940 Colour:Torch red Mileage:n/a Style:4x2 Sport Supercab | ![]() ![]() $17,265 Call for Employee Price |
| 2011 Ford Ranger Stock Number: 213260 Colour:Oxford white Mileage:n/a Style:Sport Supercab | ![]() ![]() $24,814 Call for Employee Price |
![]() | 2011 Ford Ranger Stock Number: 214860 Colour:Vista blue Mileage:n/a Style:XL SuperCab | ![]() ![]() $20,364 Call for Employee Price |
| 2011 Ford Ranger Stock Number: 214820 Colour:Oxford white Mileage:n/a Style:XL SuperCab | ![]() ![]() $20,064 Call for Employee Price |
![]() | 2011 Ford Ranger Stock Number: 216570 Colour:Silver metallic Mileage:n/a Style:XL SuperCab | ![]() ![]() $17,784 Call for Employee Price |
![]() | 2012 Ford Mustang Stock Number: 221540 Colour:Black Mileage:n/a Style:Convertible Premium | ![]() ![]() $37,499 Call for Employee Price |
| 2012 Ford Mustang Stock Number: 220180 Colour:Kona blue metallic Mileage:n/a Style:Convertible Premium | ![]() ![]() $37,199 Call for Employee Price |
![]() | 2012 Ford Focus Stock Number: 221970 Colour:Red candy metallic Mileage:n/a Style:Hatchback Titanium | ![]() ![]() $29,629 Call for Employee Price |
| 2012 Ford Focus Stock Number: 220320 Colour:White platinum Mileage:n/a Style:TITANIUM Sedan | ![]() ![]() $29,379 Call for Employee Price |
![]() | 2012 Ford Focus Stock Number: 221600 Colour:Red candy metallic Mileage:n/a Style:Hatchback Titanium | ![]() ![]() $28,199 Call for Employee Price |
![]() | 2012 Ford Focus Stock Number: 220970 Colour:Sterling gray metallic Mileage:n/a Style:Sedan SE | ![]() ![]() $24,499 Call for Employee Price |
![]() | 2012 Ford Focus Stock Number: 221950 Colour:Sterling gray metallic Mileage:n/a Style:Hatchback SE | ![]() ![]() $24,349 Call for Employee Price |
![]() | 2012 Ford Focus Stock Number: 220960 Colour:Kona blue metallic Mileage:n/a Style:Hatchback SE | ![]() ![]() $23,849 Call for Employee Price |
![]() | 2012 Ford Focus Stock Number: 221440 Colour:Oxford white Mileage:n/a Style:Sedan SE | ![]() ![]() $23,449 Call for Employee Price |
![]() | 2012 Ford Focus Stock Number: 221580 Colour:Sonic blue metallic Mileage:n/a Style:Sedan SE | ![]() ![]() $23,449 Call for Employee Price |
![]() | 2012 Ford Focus Stock Number: 221660 Colour:Sterling gray metallic Mileage:n/a Style:Sedan SE | ![]() ![]() $23,449 Call for Employee Price |
![]() | 2012 Ford F350 Stock Number: 221450 Colour:Ingot silver metallic Mileage:n/a Style:Crew Cab Pickup Lariat | ![]() ![]() $76,729 Call for Employee Price |
![]() | 2012 Ford F350 Stock Number: 220830 Colour:Black clearcoat Mileage:n/a Style:Crew Cab Pickup Lariat | ![]() ![]() $75,599 Call for Employee Price |
![]() | 2012 Ford F350 Stock Number: 221650 Colour:White platinum metallic Mileage:n/a Style:Crew Cab Pickup Lariat | ![]() ![]() $74,979 Call for Employee Price |
![]() | 2012 Ford F350 Stock Number: 221550 Colour:Oxford white Mileage:n/a Style:SuperCab PickUp Lariat | ![]() ![]() $71,979 Call for Employee Price |
![]() | 2012 Ford F350 Stock Number: 221270 Colour:Oxford white Mileage:n/a Style:Crew Cab Pickup XLT | ![]() ![]() $68,616 Call for Employee Price |
![]() | 2012 Ford F350 Stock Number: 220680 Colour:Oxford white Mileage:n/a Style:Crew Cab Pickup XLT | ![]() ![]() $58,229 Call for Employee Price |
![]() | 2011 Ford F350 Stock Number: 213570 Colour:Royal red metallic Mileage:n/a Style:Crew Cab Pickup XLT | ![]() ![]() $67,839 Call for Employee Price |
![]() | 2012 Ford F250 Stock Number: 221130 Colour:Tuxedo black metallic Mileage:n/a Style:Crew Cab Pickup XLT | ![]() ![]() $61,854 Call for Employee Price |
![]() | 2012 Ford F250 Stock Number: 221480 Colour:Oxford white Mileage:n/a Style:Crew Cab Pickup XLT | ![]() ![]() $61,579 Call for Employee Price |
![]() | 2012 Ford F150 Stock Number: 221230 Colour:Oxford white Mileage:n/a Style:Supercrew FX4 | ![]() ![]() $55,829 Call for Employee Price |
![]() | 2012 Ford F150 Stock Number: 221240 Colour:Ingot silver metallic Mileage:n/a Style:Supercrew FX4 | ![]() ![]() $55,829 Call for Employee Price |
![]() | 2012 Ford F150 Stock Number: 221330 Colour:Tuxedo black metallic Mileage:n/a Style:Supercrew XLT | ![]() ![]() $49,159 Call for Employee Price |
![]() | 2012 Ford F150 Stock Number: 222140 Colour:Dark blue pearl metallic Mileage:n/a Style:Supercrew XLT | ![]() ![]() $48,309 Call for Employee Price |
![]() | 2012 Ford F150 Stock Number: 221430 Colour:Sterling gray metallic Mileage:n/a Style:Supercrew XLT | ![]() ![]() $48,259 Call for Employee Price |
![]() | 2012 Ford F150 Stock Number: 221560 Colour:Ingot silver metallic Mileage:n/a Style:Supercrew XLT | ![]() ![]() $48,259 Call for Employee Price |
![]() | 2012 Ford F150 Stock Number: 221570 Colour:Dark blue pearl metallic Mileage:n/a Style:Supercrew XLT | ![]() ![]() $48,259 Call for Employee Price |
![]() | 2012 Ford F150 Stock Number: 221360 Colour:Dark blue pearl metallic Mileage:n/a Style:Supercrew XLT | ![]() ![]() $47,879 Call for Employee Price |
![]() | 2012 Ford F150 Stock Number: 221370 Colour:Tuxedo black metallic Mileage:n/a Style:Supercrew XLT | ![]() ![]() $47,579 Call for Employee Price |
![]() | 2012 Ford F150 Stock Number: 221350 Colour:Red candy metallic Mileage:n/a Style:Supercrew XLT | ![]() ![]() $47,519 Call for Employee Price |
![]() | 2012 Ford F150 Stock Number: 221670 Colour:Oxford white Mileage:n/a Style:Supercrew XLT | ![]() ![]() $46,959 Call for Employee Price |
![]() | 2012 Ford F150 Stock Number: 221680 Colour:Tuxedo black metallic Mileage:n/a Style:Supercrew XLT | ![]() ![]() $46,959 Call for Employee Price |
![]() | 2012 Ford F150 Stock Number: 221500 Colour:Oxford white Mileage:n/a Style:Supercrew XLT | ![]() ![]() $46,599 Call for Employee Price |
![]() | 2012 Ford F150 Stock Number: 221520 Colour:Sterling gray metallic Mileage:n/a Style:Supercrew XLT | ![]() ![]() $46,599 Call for Employee Price |
![]() | 2012 Ford F150 Stock Number: 221320 Colour:Tuxedo black metallic Mileage:n/a Style:Styleside SuperCab XLT | ![]() ![]() $45,619 Call for Employee Price |
![]() | 2012 Ford F150 Stock Number: 221830 Colour:Ingot silver metallic Mileage:n/a Style:Styleside Supercab XLT | ![]() ![]() $44,699 Call for Employee Price |
![]() | 2012 Ford F150 Stock Number: 221110 Colour:Ingot silver metallic Mileage:n/a Style:Styleside Supercab XLT | ![]() ![]() $43,419 Call for Employee Price |
![]() | 2012 Ford F150 Stock Number: 221300 Colour:Sterling gray metallic Mileage:n/a Style:Styleside Supercrew XLT | ![]() ![]() $41,799 Call for Employee Price |
![]() | 2011 Ford F150 Stock Number: 212530 Colour:White platinum Mileage:256 Style:LARIAT LIMITED | ![]() ![]() $67,049 Call for Employee Price |
![]() | 2011 Ford F150 Stock Number: 216620 Colour:White platinum metallic Mileage:n/a Style:Lariat Platinum | ![]() ![]() $62,869 Call for Employee Price |
![]() | 2011 Ford F150 Stock Number: 215190 Colour:Tuxedo black metallic Mileage:n/a Style:Supercrew LARIAT | ![]() ![]() $58,279 Call for Employee Price |
| 2011 Ford F150 Stock Number: 211770 Colour:Sterling gray Mileage:7,097 Style:LARIAT SuperCrew | ![]() ![]() $57,889 Call for Employee Price |
![]() | 2011 Ford F150 Stock Number: 216870 Colour:Oxford white Mileage:n/a Style:SuperCab Lariat | ![]() ![]() $57,169 Call for Employee Price |
![]() | 2011 Ford F150 Stock Number: 216420 Colour:Sterling gray metallic Mileage:n/a Style:Supercrew LARIAT | ![]() ![]() $56,459 Call for Employee Price |
| 2011 Ford F150 Stock Number: 213360 Colour:Race red Mileage:n/a Style:FX4 Styleside SuperCab | ![]() ![]() $52,049 Call for Employee Price |
![]() | 2011 Ford F150 Stock Number: 216910 Colour:Blue flame metallic Mileage:n/a Style:Supercrew XLT | ![]() ![]() $45,049 Call for Employee Price |
![]() | 2011 Ford F150 Stock Number: 215120 Colour:Ingot silver metallic Mileage:n/a Style:Styleside SuperCab XL | ![]() ![]() $38,649 Call for Employee Price |
![]() | 2012 Ford Explorer Stock Number: 220770 Colour:White suede Mileage:n/a Style:XLT | ![]() ![]() $46,399 Call for Employee Price |
![]() | 2012 Ford Explorer Stock Number: 220820 Colour:Red candy metallic Mileage:n/a Style:XLT | ![]() ![]() $43,849 Call for Employee Price |
![]() | 2012 Ford Explorer Stock Number: 220850 Colour:White platinum Mileage:n/a Style:XLT | ![]() ![]() $41,099 Call for Employee Price |
![]() | 2012 Ford Explorer Stock Number: 221190 Colour:Red candy metallic Mileage:n/a Style:XLT | ![]() ![]() $40,999 Call for Employee Price |
![]() | 2012 Ford Explorer Stock Number: 220810 Colour:Sterling gray metallic Mileage:n/a Style:XLT | ![]() ![]() $40,099 Call for Employee Price |
![]() | 2012 Ford Explorer Stock Number: 221640 Colour:Ingot silver metallic Mileage:n/a Style:XLT | ![]() ![]() $39,999 Call for Employee Price |
![]() | 2012 Ford Explorer Stock Number: 220610 Colour:Ingot silver metallic Mileage:n/a Style:XLT | ![]() ![]() $39,049 Call for Employee Price |
![]() | 2012 Ford Explorer Stock Number: 220620 Colour:Sterling gray metallic Mileage:n/a Style:XLT | ![]() ![]() $39,049 Call for Employee Price |
![]() | 2012 Ford Explorer Stock Number: 221390 Colour:Dark blue pearl metallic Mileage:n/a Style:BASE | ![]() ![]() $31,899 Call for Employee Price |
| 2011 Ford Explorer Stock Number: 216050 Colour:Kona blue metallic Mileage:n/a Style:XLT | ![]() ![]() $39,749 Call for Employee Price |
![]() | 2011 Ford Explorer Stock Number: 215960 Colour:Ingot silver metallic Mileage:n/a Style:XLT FWD | ![]() ![]() $39,749 Call for Employee Price |
![]() | 2012 Ford Escape Stock Number: 221690 Colour:Steel blue metallic Mileage:n/a Style:Limited | ![]() ![]() $37,749 Call for Employee Price |
![]() | 2012 Ford Escape Stock Number: 220800 Colour:Sterling gray metallic Mileage:n/a Style:XLT | ![]() ![]() $30,099 Call for Employee Price |
| 2012 Ford Escape Stock Number: 220420 Colour:Blue flame metallic Mileage:n/a Style:XLT | ![]() ![]() $26,049 Call for Employee Price |
![]() | 2012 Ford Escape Stock Number: 221760 Colour:Sterling gray metallic Mileage:n/a Style:XLT PWD | ![]() ![]() $28,499 Call for Employee Price |
| 2012 Ford Escape Stock Number: 220370 Colour:Ebony black Mileage:n/a Style:XLT | ![]() ![]() $28,449 Call for Employee Price |
![]() | 2012 Lincoln MKT Stock Number: 221000 Colour:White platinum Mileage:n/a Style: | ![]() ![]() $63,250 Call for Employee Price |
| 2011 Lincoln MKT Stock Number: 212780 Colour:White platinum Mileage:n/a Style:MKT AWD | ![]() ![]() $57,896 Call for Employee Price |
| 2011 Lincoln MKS Stock Number: 216060 Colour:Black Mileage:n/a Style:AWD EcoBoost | ![]() ![]() $66,850 Call for Employee Price |
![]() | 2012 Lincoln MKX Stock Number: 220950 Colour:White platinum tricoat Mileage:n/a Style: | ![]() ![]() $56,350 Call for Employee Price |
![]() | 2012 Lincoln MKX Stock Number: 221020 Colour:Crystal champagne Mileage:n/a Style: | ![]() ![]() $56,250 Call for Employee Price |
![]() | 2012 Lincoln MKX Stock Number: 220890 Colour:Red candy clearcoat Mileage:n/a Style: | ![]() ![]() $56,150 Call for Employee Price |
![]() | 2012 Lincoln MKX Stock Number: 220990 Colour:Ebony black Mileage:n/a Style: | ![]() ![]() $55,850 Call for Employee Price |
![]() | 2012 Lincoln MKX Stock Number: 221260 Colour:Cinnamon Mileage:n/a Style: | ![]() ![]() $55,700 Call for Employee Price |
![]() | 2012 Lincoln MKX Stock Number: 221380 Colour:Mineral gray Mileage:n/a Style: | ![]() ![]() $55,700 Call for Employee Price |
![]() | 2012 Lincoln MKX Stock Number: 220750 Colour:Mineral gray Mileage:n/a Style: | ![]() ![]() $55,400 Call for Employee Price |
![]() | 2012 Lincoln MKX Stock Number: 220780 Colour:Dark blue pearl clearcoat Mileage:n/a Style: | ![]() ![]() $54,550 Call for Employee Price |
![]() | 2012 Lincoln MKZ Stock Number: 221590 Colour:Red candy metallic Mileage:n/a Style:FWD | ![]() ![]() $44,700 Call for Employee Price |


